NU Active Military Tuition and Fees

View the 2025-2026 cost of attendance. Cost of attendance is a figure used by our Financial Aid Office to help determine your award eligibility. The cost of attendance is an estimated figure that captures direct and indirect expenses you may incur while in school.

Tuition data last updated July 1, 2026.

Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Associate of Arts in General Education 60 $640 $0 $34,500 $250 $15,001
Associate of Science in General Education 60 $640 $0 $34,500 $250 $15,001
Associate of Science in Human Biology 60 $625 $0 $37,500 $250 $16,305
Bachelor of Arts in Communication 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in Digital Media Design 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in English 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in General Studies 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in History 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in Integrative Psychology 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in Interdisciplinary Studies With an Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential (California) 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in Liberal Arts 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in Liberal Arts with an Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential (California) 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in Psychology 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in Social Science with an Inspired Teaching and Learning Preliminary Single Subject Credential (California) 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in Sociology 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in Spanish 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Biology 120 $625 $0 $75,000 $250 $32,610
Bachelor of Science in Mathematics 120 $640 $0 $69,000 $250 $30,001
Master of Arts in English 30 $716 $5 $21,515 $501 $15,061
Master of Arts in Human Behavioral Psychology 36 $683 $65 $25,350 $478 $17,745
Master of Arts in Strategic Communication 30 $696 $25 $21,130 $487 $14,791
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Associate of Science in Business 60 $640 $0 $34,500 $250 $15,001
Bachelor of Arts in Integrated Marketing Communications 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in Management 120 $640 $0 $69,000 $250 $30,001
Bachelor of Business Administration 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Accounting 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Financial Management 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Human Resource Management 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Logistics and Supply Chain Management 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Marketing 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Organizational Leadership 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Project Management 120 $640 $0 $69,000 $250 $30,001
Doctor of Business Administration 23 $1,138 $125 $57,074 $797 $39,952
Doctor of Philosophy in Human Resource Management 60 $1,272 $135 $79,470 $890 $55,629
Doctor of Philosophy in Organizational Leadership 60 $1,278 $110 $79,330 $895 $55,531
Doctor of Philosophy of Business Administration 60 $1,241 $125 $77,410 $869 $54,187
Master of Accounting 30 $737 $115 $23,245 $516 $16,272
Master of Arts in Human Resource Management 33 $794 $65 $26,901 $556 $18,831
Master of Business Administration 30 $867 $0 $26,010 $607 $18,207
Master of Business Administration 30 $867 $0 $26,010 $607 $18,207
Master of Global Human Resources 30 $893 $125 $28,490 $625 $19,943
Master of Science in Leadership Studies 36 $683 $65 $25,350 $478 $17,745
Master of Science in Marketing 30 $783 $55 $24,040 $548 $16,828
Master of Science in Organizational Leadership 30 $869 $95 $27,470 $608 $19,229
Post-Baccalaureate Certificate in Business 9 $989 $130 $9,741 $250 $4,235
Post-Master’s Certificate in Business 18 $1,173 $130 $22,344 $250 $9,715
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Associate of Science in Paralegal Studies 60 $640 $0 $34,500 $250 $15,001
Bachelor of Arts in Pre-Law Studies 120 $640 $0 $69,000 $250 $30,001
Bachelor of Public Administration 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Criminal Justice Administration 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Homeland Security and Emergency Management 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Paralegal Studies 120 $640 $0 $69,000 $250 $30,001
Doctor of Criminal Justice 54 $1,096 $135 $62,064 $767 $43,445
Doctor of Public Administration 54 $970 $135 $55,260 $679 $38,682
Graduate Certificate in Forensic and Crime Scene Investigations 20.67 $683 $105 $14,840 $250 $6,452
Juris Doctor 82 $832 $0 $68,224 $582 $47,757
Master in Criminal Justice Leadership 33 $716 $5 $23,667 $501 $16,567
Master of Arts in Conflict Resolution 30 $690 $105 $21,750 $483 $15,225
Master of Forensic Sciences 36 $683 $105 $25,830 $478 $18,081
Master of Law & Business 30 $827 $125 $26,510 $579 $18,557
Master of Public Administration 36 $663 $105 $25,128 $464 $17,590
Master of Science in Homeland Security and Emergency Management 36 $696 $35 $25,476 $487 $17,833
Paralegal Specialist Certificate – Corporations 60 $640 $0 $34,500 $250 $15,001
Paralegal Specialist Certificate – Criminal Law 60 $640 $0 $34,500 $250 $15,001
Paralegal Specialist Certificate – Legal Technology & E-Discovery 60 $640 $0 $34,500 $250 $15,001
Paralegal Specialist Certificate – Litigation 60 $640 $0 $34,500 $250 $15,001
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Bachelor of Arts Early Childhood Education Head Start Pathway 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts Major in Early Childhood Education 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in Early Childhood Development with an Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential (California) 120 $640 $0 $69,000 $250 $30,001
Bachelor of Arts in Interdisciplinary Studies in Education 120 $640 $0 $69,000 $250 $30,001
Certificate in Early Childhood Education Curriculum Connections 24 $640 $0 $13,800 $250 $6,000
Certificate in Early Childhood Education STeam Integration 24 $640 $0 $13,800 $250 $6,000
Certificate in Early Childhood Foundations 24 $640 $0 $13,800 $250 $6,000
Certificate in Early Childhood Foundations Advocacy 24 $640 $0 $13,800 $250 $6,000
Certificate in Fostering Early Childhood Education Leaders 24 $640 $0 $13,800 $250 $6,000
Clear Administrative Services Credential Induction Program 12 $683 $25 $8,290 $250 $3,604
Doctor of Education 23 $947 $135 $48,066 $663 $33,646
Doctor of Education in Educational and Organizational Leadership 54 $981 $135 $55,854 $687 $39,098
Doctor of Education in Instructional Design 54 $914 $135 $52,236 $640 $36,565
Doctor of Philosophy in Education 60 $1,215 $135 $76,050 $851 $53,235
Doctor of Philosophy in Educational and Organizational Leadership 60 $1,229 $135 $76,890 $860 $53,823
Doctor of Philosophy in Instructional Design 60 $1,203 $135 $75,330 $842 $52,731
Ed.D. in Organizational Innovation 54 $1,008 $0 $54,432 $706 $38,102
Education Specialist 33 $928 $125 $32,449 $650 $22,714
Inspired Teaching and Learning Preliminary Multiple Subject Credential 36 $683 $55 $25,285 $250 $10,994
Inspired Teaching and Learning Preliminary Multiple Subject Credential Internship 48 $683 $55 $33,860 $250 $14,722
Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) CALIFORNIA 48 $683 $55 $33,695 $250 $14,651
Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential with Bilingual Authorization (Spanish) CALIFORNIA 48 $683 $55 $33,695 $250 $14,651
Inspired Teaching and Learning Preliminary Single Subject Credential 36 $683 $55 $25,285 $250 $10,994
Inspired Teaching and Learning Preliminary Single Subject Credential Internship 48 $683 $55 $33,860 $250 $14,722
Inspired Teaching and Learning Preliminary Single Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) CALIFORNIA 48 $683 $45 $33,525 $250 $14,577
Inspired Teaching and Learning Preliminary Single Subject Teaching Credential with Bilingual Authorization (Spanish) CALIFORNIA 48 $683 $45 $33,525 $250 $14,577
Master of Arts in Education 30 $663 $25 $20,140 $464 $14,098
Master of Arts in Social Emotional Learning 30 $683 $25 $20,725 $478 $14,508
Master of Bilingual Education with a Preliminary Multiple Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) (California) 57 $683 $55 $40,003 $478 $28,002
Master of Bilingual Education with a Preliminary Multiple Subject Teaching Credential with Bilingual Authorization (Spanish) (California) 57 $683 $55 $40,003 $478 $28,002
Master of Bilingual Education with a Preliminary Single Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) (California) 57 $683 $55 $40,003 $478 $28,002
Master of Bilingual Education with a Preliminary Single Subject Teaching Credential with Bilingual Authorization (Spanish) (California) 57 $683 $45 $39,803 $478 $27,862
Master of Education 30 $743 $110 $23,840 $520 $16,688
Master of Education 30 $743 $110 $23,840 $520 $16,688
Master of Education in Educational Leadership 30 $753 $125 $24,290 $527 $17,003
Master of Education in Inspired Teaching and Learning with a Preliminary Multiple Subject Teaching Credential 45 $663 $55 $30,715 $464 $21,501
Master of Education in Inspired Teaching and Learning with a Preliminary Multiple or Single Subject Teaching Credential and Internship Option (California) 57 $663 $55 $38,891 $464 $27,224
Master of Education in Inspired Teaching and Learning with a Preliminary Single Subject Teaching Credential 45 $663 $55 $30,715 $464 $21,501
Master of Education in Inspired Teaching and Learning with a Preliminary Single Subject Teaching Credential and Internship Option (California) 57 $663 $55 $38,891 $464 $27,224
Master of Education in Special Education with Extensive Support Needs Teaching Credential (California) 54 $644 $35 $35,449 $451 $24,814
Master of Education in Special Education with Extensive Support Needs Teaching Credential Internship Option (California) 54 $644 $45 $35,649 $451 $24,954
Master of Education in Special Education with Preliminary Education Specialist Credential – Mild to Moderate Support Needs Teaching Credential (California) 54 $644 $35 $35,449 $451 $24,814
Master of Education in Special Education with Preliminary Education Specialist Credential – Mild to Moderate Support Needs Teaching Credential Internship Option (California) 54 $644 $45 $35,649 $451 $24,954
Master of Science in Applied Behavioral Analysis 30 $696 $95 $21,830 $487 $15,281
Master of Science in Educational Administration with a Preliminary Administrative Services Credential Option (California) 30 $683 $55 $21,135 $478 $14,795
Master of Science in Educational Counseling Community College Counseling 48 $696 $25 $33,783 $487 $23,648
Master of Science in Educational Counseling with Internship Option (California) 48 $696 $45 $34,083 $487 $23,858
Master of Science in Higher Education Administration 30 $683 $5 $20,525 $478 $14,368
Master of Science in Learning Experience Design and Educational Technology 30 $683 $15 $20,625 $478 $14,438
Master of Science in School Psychology with Pupil Personnel Services Credential (California) 63 $683 $125 $45,873 $478 $32,111
Master’s of Early Childhood Education 30 $683 $35 $20,825 $478 $14,578
Post-Credential Bilingual Authorization (Spanish) For Multiple Subject, Single Subject and/or Education Specialist Credential (California) 15 $683 $25 $10,363 $250 $4,506
Preliminary Administrative Services Credential (California) 27 $683 $45 $18,878 $250 $8,208
Preliminary Education Specialist Authorization: Extensive Support Needs Teaching Credential with Internship option (California) 48 $683 $45 $33,570 $250 $14,596
Preliminary Education Specialist Authorization: Mild to Moderate Support Needs Teaching Credential with Internship option (California) 48 $683 $45 $33,570 $250 $14,596
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Bachelor of Arts in Sport Psychology 120 $640 $0 $69,000 $250 $30,001
Certificate in Alcohol and Drug Abuse Counseling 30 $640 $0 $17,250 $250 $7,500
Doctor of Philosophy in Marriage and Family Therapy 63 $1,118 $215 $74,969 $783 $52,478
Doctor of Philosophy in Psychology 60 $1,114 $130 $69,890 $780 $48,923
Graduate Certificate in Consciousness, Psychology and Transformation 13.33 $1,082 $15 $14,555 $250 $6,329
Master of Arts in Consciousness, Psychology and Transformation 38.67 $1,090 $0 $42,147 $763 $29,503
Master of Arts in Counseling Psychology (California) 60 $686 $115 $43,775 $480 $30,643
Master of Arts in Marriage and Family Therapy 60 $913 $215 $58,885 $639 $41,220
Master of Arts in Psychology 30 $882 $130 $28,210 $617 $19,747
Master of Arts in Sport and Performance Psychology in Theoretical Mental Performance 39 $683 $45 $27,338 $478 $19,137
Master of Arts in Sport and Performance Psychology with Specialization in Applied Mental Performance 48 $683 $45 $33,750 $478 $23,625
Master of Science in Child and Adolescent Psychology 30 $916 $130 $29,230 $641 $20,461
Master of Science in Clinical Mental Health Counseling 60 $654 $220 $44,090 $458 $30,863
Master of Science in Forensic Psychology 30 $898 $130 $28,690 $629 $20,083
Master of Science in Health Psychology 30 $898 $130 $28,690 $629 $20,083
Master of Science in Industrial Organizational Psychology 30 $916 $130 $29,230 $641 $20,461
Master of Science in Sport Psychology 36 $943 $130 $35,958 $660 $25,171
Master of Social Work 60 $776 $215 $51,310 $543 $35,917
Post-Baccalaureate Certificate in Marriage and Family Therapy 12 $913 $130 $11,926 $250 $5,185
Post-Baccalaureate Certificate in Psychology 12 $882 $130 $11,554 $250 $5,024
Post-Masters Certificate in Marriage and Family Therapy 18 $1,118 $130 $21,354 $250 $9,285
Post-Masters Certificate in Psychology 18 $1,182 $130 $22,506 $250 $9,786
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Bachelor of Science in Allied Health 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Clinical Laboratory Science 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Healthcare Administration 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Public Health 120 $640 $0 $69,000 $250 $30,001
Doctor of Health Administration 60 $949 $135 $60,090 $664 $42,063
Doctor of Nursing Practice in Executive Leadership 46 $735 $145 $36,145 $515 $25,302
Family Nurse Practitioner Certificate 41.33 $675 $1,035 $40,320 $250 $17,531
LVN to RN 30 Unit Option Certificate 29.67 $1,000 $0 $29,667 $250 $12,899
Master of Healthcare Administration 48 $704 $75 $34,968 $493 $24,478
Master of Public Health 48 $644 $45 $31,653 $451 $22,157
Master of Science in Health Informatics 33 $683 $55 $23,128 $478 $16,190
Master of Science in Nursing 59.33 $675 $695 $52,560 $473 $36,792
Post-Graduate Psychiatric Mental Health Nurse Practitioner Certificate 40 $675 $1,145 $40,740 $250 $17,714
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Bachelor of Science in Computer Science 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Construction Management 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Cybersecurity 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Data Science 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Electrical and Computer Engineering 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Information Systems 120 $640 $0 $69,000 $250 $30,001
Bachelor of Science in Manufacturing Design Engineering Technology 120 $640 $0 $69,000 $250 $30,001
Doctor of Philosophy in Computer Science 60 $1,039 $135 $65,490 $727 $45,843
Doctor of Philosophy in Cybersecurity 60 $1,039 $135 $65,490 $727 $45,843
Doctor of Philosophy in Data Science 60 $1,104 $135 $69,390 $773 $48,573
Doctor of Philosophy in Technology Management 60 $1,000 $80 $62,050 $700 $43,435
Graduate Certificate in AI and Machine Learning 15 $683 $5 $10,263 $250 $4,462
Master of Science in Computer Science 39 $650 $65 $26,176 $455 $18,323
Master of Science in Cybersecurity 39 $644 $135 $26,852 $451 $18,796
Master of Science in Data Science 45 $683 $45 $31,388 $478 $21,972
Master of Science in Information Technology 30 $817 $125 $26,210 $572 $18,347
Master of Science in Technology Management 30 $780 $95 $24,800 $546 $17,360

No programs found for this school.

Additional Tuition Courses may apply.