NU Military Tuition and Fees

View the 2024-2025 cost of attendance. Cost of attendance is a figure used by our Financial Aid Office to help determine your award eligibility. The cost of attendance is an estimated figure that captures direct and indirect expenses you may incur while in school.

Tuition data last updated April 14, 2025.

Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Associate of Arts in General Education 90 $370 $20 $33,700 $166 $14,940
Associate of Science in General Education 90 $370 $20 $33,700 $166 $14,940
Associate of Science in Human Biology 90 $370 $20 $33,700 $166 $14,940
Bachelor of Arts in Communication 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in English 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in General Studies 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in History 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Integrative Psychology 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Interdisciplinary Studies 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Interdisciplinary Studies With an Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential (California) 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Psychology 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Sociology 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Spanish 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Sport Psychology 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Biology 180 $370 $20 $67,600 $166 $29,880
Bachelor of Science in Electrical and Computer Engineering 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Manufacturing Design Engineering Technology 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Mathematics 180 $370 $20 $67,400 $166 $29,880
Foreign Credential Bridge Program 48 $370 $20 $20,220 $166 $7,968
Master of Arts in Counseling Psychology (California) 99 $457 $28 $45,943 $218 $21,582
Master of Arts in English 45 $477 $20 $21,665 $218 $9,810
Master of Arts in Human Behavior Psychology 54 $442 $20 $24,108 $218 $11,772
Master of Arts in Sport and Performance Psychology in Theoretical Mental Performance 59 $442 $20 $26,177 $218 $12,862
Master of Arts in Strategic Communication 45 $442 $20 $20,090 $218 $9,810
Master of Forensic Sciences 54 $442 $20 $24,108 $218 $11,772
Non-Degree Arts, Letters, and Sciences Graduate 5 $442 $20 $2,009 $218 $1,090
Non-Degree Arts, Letters, and Sciences Undergrad 5 $370 $20 $1,685 $166 $830
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Associate of Science in Business 90 $370 $20 $33,700 $166 $14,940
Bachelor of Arts in Management 180 $370 $20 $67,400 $166 $29,880
Bachelor of Business Administration 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Accounting 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Financial Management 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Human Resource Management 180 $348 $20 $63,440 $166 $29,880
Bachelor of Science in Logistics and Supply Chain Management 180 $348 $20 $63,440 $166 $29,880
Bachelor of Science in Marketing 180 $348 $20 $63,440 $166 $29,880
Bachelor of Science in Organizational Leadership 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Project Management 180 $348 $20 $63,440 $166 $29,880
Doctor of Business Administration 48 $1,105 $125 $55,115 $773 $0
Doctor of Philosophy in Human Resource Management 60 $1,235 $135 $76,825 $988 $0
Doctor of Philosophy in Organizational Leadership 60 $1,241 $110 $76,810 $993 $0
Doctor of Philosophy of Business Administration 60 $1,241 $125 $77,035 $993 $0
Master in Criminal Justice Leadership 50 $477 $20 $23,831 $218 $10,900
Master of Accounting 45 $477 $60 $22,065 $218 $9,810
Master of Arts in Human Resource Management 50 $529 $20 $26,405 $218 $10,900
Master of Global Human Resources 30 $893 $125 $28,490 $625 $0
Master of Science in Leadership Studies 54 $442 $20 $24,108 $218 $11,772
Master of Science in Marketing 45 $522 $20 $23,690 $218 $9,810
Master of Science in Organizational Leadership 30 $869 $95 $27,470 $609 $0
Non-Degree Business and Economics Doctoral 5 $442 $20 $2,009 $218 $1,090
Non-Degree Business and Economics Graduate 5 $442 $20 $2,009 $218 $1,090
Non-Degree Business and Economics Undrgrad 5 $370 $20 $1,685 $166 $830
Post-Baccalaureate Certificate in Business 12 $960 $130 $12,490 $672 $0
Post-Master’s Certificate in Business 18 $1,139 $130 $21,732 $797 $0
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Associate of Science in Paralegal Studies 90 $370 $20 $33,700 $166 $14,940
Bachelor of Arts in Pre-Law Studies 180 $370 $20 $67,400 $166 $29,880
Bachelor of Public Administration 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Criminal Justice Administration 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Healthcare Administration 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Homeland Security and Emergency Management 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Paralegal Studies 180 $370 $20 $67,400 $166 $29,880
Doctor of Criminal Justice 54 $1,096 $135 $61,639 $877 $0
Doctor of Public Administration 54 $970 $135 $54,835 $776 $0
Graduate Certificate in Forensic and Crime Scene Investigations 31 $442 $20 $13,842 $166 $5,146
Juris Doctor 82 $690 $296 $66,502 $483 $0
Master of Science in Homeland Security and Emergency Management 54 $442 $20 $24,108 $218 $11,772
Non-Degree Law and Public Service Doctoral 5 $442 $20 $2,009 $218 $1,090
Non-Degree Law and Public Service Graduate 5 $442 $20 $2,009 $218 $1,090
Non-Degree Law and Public Service Undergrad 5 $370 $20 $1,685 $166 $830
Paralegal Specialist Certificate – Litigation 36 $370 $20 $13,480 $166 $5,976
Post-Master's Certificate 18 $1,139 $130 $21,732 $797 $0
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Bachelor of Arts in Early Childhood Development with an Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential (California) 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Social Science with an Inspired Teaching and Learning Preliminary Single Subject Credential (California) 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts Major in Early Childhood Education 180 $370 $20 $67,400 $166 $29,880
Certificate in Early Childhood Education Curriculum Connections 36 $442 $20 $16,072 $166 $5,976
Certificate in Early Childhood Education STeam Integration 36 $442 $20 $16,072 $166 $5,976
Certificate in Early Childhood Foundations 36 $442 $20 $16,072 $166 $5,976
Certificate in Early Childhood Foundations Advocacy 36 $442 $20 $16,072 $166 $5,976
Certificate in Fostering Early Childhood Education Leaders 36 $442 $20 $16,072 $166 $5,976
Clear Administrative Services Credential Induction Program 18 $442 $20 $8,036 $166 $2,988
Doctor of Education 48 $976 $135 $49,033 $683 $0
Doctor of Education in Educational Leadership 54 $952 $135 $53,863 $762 $0
Doctor of Education in Instructional Design 54 $887 $135 $50,353 $747 $0
Doctor of Philosophy in Education 60 $1,180 $135 $73,525 $944 $0
Doctor of Philosophy in Educational Leadership 60 $1,193 $135 $74,305 $954 $0
Doctor of Philosophy in Instructional Design 60 $1,168 $135 $72,805 $934 $0
Education Specialist 33 $901 $125 $31,558 $631 $0
Inspired Teaching and Learning Preliminary Multiple Subject Credential 54 $442 $20 $24,128 $166 $8,964
Inspired Teaching and Learning Preliminary Multiple Subject Credential Internship 72 $442 $20 $32,164 $166 $11,952
Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) CALIFORNIA 90 $442 $20 $40,200 $166 $14,940
Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential with Bilingual Authorization (Spanish) CALIFORNIA 72 $442 $20 $32,164 $166 $11,952
Inspired Teaching and Learning Preliminary Single Subject Credential 54 $442 $20 $24,128 $166 $8,964
Inspired Teaching and Learning Preliminary Single Subject Credential Internship 72 $442 $20 $32,164 $166 $11,952
Inspired Teaching and Learning Preliminary Single Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) CALIFORNIA 90 $442 $20 $40,200 $166 $14,940
Inspired Teaching and Learning Preliminary Single Subject Teaching Credential with Bilingual Authorization (Spanish) CALIFORNIA 72 $442 $20 $32,164 $166 $11,952
Master of Arts in Education 45 $442 $20 $20,090 $218 $9,810
Master of Arts in Social Emotional Learning 45 $442 $20 $20,090 $218 $9,810
Master of Bilingual Education with a Preliminary Multiple Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) (California) 99 $442 $20 $44,238 $218 $21,582
Master of Bilingual Education with a Preliminary Multiple Subject Teaching Credential with Bilingual Authorization (Spanish) (California) 86 $442 $20 $39,191 $218 $18,748
Master of Bilingual Education with a Preliminary Single Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) (California) 99 $442 $20 $44,238 $218 $21,582
Master of Bilingual Education with a Preliminary Single Subject Teaching Credential with Bilingual Authorization (Spanish) (California) 86 $442 $20 $39,191 $218 $18,748
Master of Education 30 $743 $110 $23,840 $520 $0
Master of Education in Educational Leadership 30 $731 $125 $23,630 $612 $0
Master of Education in Inspired Teaching and Learning with a Preliminary Multiple or Single Subject Teaching Credential and Internship Option (California) 86 $442 $20 $38,191 $218 $18,748
Master of Education in Inspired Teaching and Learning with a Preliminary Multiple Subject Teaching Credential 68 $442 $20 $30,155 $218 $14,824
Master of Education in Inspired Teaching and Learning with a Preliminary Single Subject Teaching Credential 68 $442 $20 $30,155 $218 $14,824
Master of Education in Inspired Teaching and Learning with a Preliminary Single Subject Teaching Credential and Internship Option (California) 86 $442 $20 $38,191 $218 $18,748
Master of Education in Special Education with Extensive Support Needs Teaching Credential (California) 81 $442 $20 $48,216 $218 $17,658
Master of Education in Special Education with Extensive Support Needs Teaching Credential Internship Option (California) 90 $442 $20 $48,216 $218 $19,620
Master of Education in Special Education with Preliminary Education Specialist Credential – Mild to Moderate Support Needs Teaching Credential (California) 81 $442 $20 $48,216 $218 $17,658
Master of Education in Special Education with Preliminary Education Specialist Credential – Mild to Moderate Support Needs Teaching Credential Internship Option (California) 90 $442 $20 $48,216 $218 $19,620
Master of Science in Applied Behavioral Analysis 45 $464 $20 $21,080 $218 $9,810
Master of Science in Applied School Leadership with Preliminary Administrative Services Credential Option (in Partnership with County Offices of Education) (California) 45 $442 $20 $20,090 $218 $9,810
Master of Science in Educational Administration with a Preliminary Administrative Services Credential Option (California) 45 $442 $20 $20,090 $218 $9,810
Master of Science in Educational Counseling Community College Counseling 72 $464 $20 $33,708 $218 $15,696
Master of Science in Educational Counseling with Internship Option (California) 72 $464 $20 $27,404 $218 $15,696
Master of Science in Higher Education Administration 45 $442 $20 $20,090 $218 $9,810
Master of Science in Learning Experience Design and Educational Technology 45 $442 $20 $20,090 $218 $9,810
Master of Science in School Psychology with Pupil Personnel Services Credential (California) 95 $442 $20 $42,229 $218 $20,710
Master’s of Early Childhood Education 45 $442 $20 $20,090 $218 $9,810
Non-Degree Education Doctoral 5 $442 $20 $2,009 $218 $1,090
Non-Degree Education Graduate 5 $442 $20 $2,009 $218 $1,090
Non-Degree Education Undergrad 5 $370 $20 $1,685 $166 $830
Post-Credential Bilingual Authorization (Spanish) For Multiple Subject, Single Subject and/or Education Specialist Credential (California) 23 $442 $20 $10,045 $166 $3,818
Preliminary Administrative Services Credential (California) 41 $442 $20 $16,072 $166 $6,806
Preliminary Education Specialist Authorization: Extensive Support Needs Teaching Credential with Internship option (California) 72 $442 $20 $44,198 $166 $11,952
Preliminary Education Specialist Authorization: Mild to Moderate Support Needs Teaching Credential with Internship option (California) 81 $442 $20 $44,198 $166 $13,446
Pupil Personnel Services School Counseling Credential (California) 36 $442 $20 $16,072 $166 $5,976
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Bachelor of Science in Allied Health 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Clinical Laboratory Science 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Nursing – Generic Entry 180 $407 $467 $94,742 $166 $29,880
Bachelor of Science in Nursing – RN to BSN Completion 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Nursing (Second Bachelor's) 180 $407 $534 $94,620 $166 $29,880
Bachelor of Science in Public Health 180 $370 $20 $67,400 $166 $29,880
Doctor of Health Administration 60 $921 $135 $57,985 $737 $0
Doctor of Nurse Anesthesia Practice 138 $798 $4,400 $114,524 $218 $30,084
Doctor of Nursing Practice in Executive Leadership 46 $714 $145 $34,799 $571 $0
Family Nurse Practitioner Certificate 62 $442 $20 $20,090 $166 $10,292
LVN to RN 30 Unit Option Certificate 45 $442 $20 $26,117 $166 $7,470
Master of Healthcare Administration 72 $469 $20 $34,088 $218 $15,696
Master of Public Administration 54 $442 $20 $24,108 $218 $11,772
Master of Public Health 72 $442 $20 $32,164 $218 $15,696
Master of Science in Health Informatics 54 $442 $20 $24,108 $218 $11,772
Master of Science in Nursing 87 $450 $675 $51,300 $218 $18,966
Non-Degree Health Professions Doctoral 5 $442 $20 $2,009 $218 $1,090
Non-Degree Health Professions Graduate 5 $442 $20 $2,009 $218 $1,090
Non-Degree Health Professions Undergrad 5 $370 $20 $1,685 $166 $830
Non-Degree Health Professions Undergrad-Intended Nursing Students 5 $370 $20 $1,685 $166 $830
Post-Graduate Psychiatric Mental Health Nurse Practitioner Certificate 60 $442 $1,330 $20,090 $166 $9,960
Post-Master’s Certificate in Nursing 12 $663 $110 $8,846 $327 $0
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Bachelor of Science in Computer Science 180 $348 $20 $63,440 $166 $29,880
Bachelor of Science in Construction Management 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Cybersecurity 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Data Science 180 $348 $20 $63,440 $166 $29,880
Bachelor of Science in Information Systems 180 $370 $20 $67,400 $166 $29,880
Doctor of Philosophy in Computer Science 60 $1,039 $135 $65,065 $831 $0
Doctor of Philosophy in Cybersecurity 60 $1,039 $135 $65,065 $831 $0
Doctor of Philosophy in Data Science 60 $1,072 $135 $67,045 $858 $0
Doctor of Philosophy in Technology Management 60 $1,000 $80 $61,900 $800 $0
Graduate Certificate in AI and Machine Learning 23 $442 $20 $10,045 $166 $3,818
Master of Science in Computer Science 72 $433 $20 $31,496 $218 $15,696
Master of Science in Cybersecurity 59 $442 $20 $26,117 $218 $12,862
Master of Science in Data Science 68 $442 $20 $30,135 $218 $14,824
Master of Science in Engineering Management 63 $515 $20 $32,745 $218 $13,734
Master of Science in Information Technology 30 $817 $125 $26,210 $572 $0
Master of Science in Technology Management 30 $780 $95 $24,800 $546 $0
Non-Degree Technology and Engineering Doctoral 5 $442 $20 $2,009 $218 $1,090
Non-Degree Technology and Engineering Graduate 5 $442 $20 $2,009 $218 $1,090
Non-Degree Technology and Engineering Undergrad 5 $370 $20 $1,685 $166 $830
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Certificate in Alcohol and Drug Abuse Counseling 45 $370 $20 $20,090 $166 $7,470
Doctor of Philosophy in Marriage and Family Therapy 63 $1,085 $200 $72,005 $868 $0
Doctor of Philosophy in Psychology 60 $1,114 $130 $69,490 $918 $0
Doctorate of Marriage and Family Therapy 60 $1,085 $200 $68,550 $760 $0
Graduate Certificate in Consciousness, Psychology and Transformation 20 $700 $20 $18,081 $166 $3,320
Master of Arts in Consciousness, Psychology and Transformation 58 $700 $20 $41,200 $218 $12,644
Master of Arts in Marriage and Family Therapy 48 $913 $200 $46,274 $639 $0
Master of Arts in Psychology 36 $856 $130 $32,826 $599 $0
Master of Arts in Sport and Performance Psychology with Specialization in Applied Mental Performance 72 $442 $20 $32,264 $218 $15,696
Master of Science in Child and Adolescent Psychology 30 $889 $130 $28,420 $622 $0
Master of Science in Clinical Mental Health Counseling 60 $635 $205 $42,650 $445 $0
Master of Science in Forensic Psychology 30 $872 $130 $27,910 $610 $0
Master of Science in Health Psychology 30 $872 $130 $27,910 $610 $0
Master of Science in Industrial Organizational Psychology 30 $889 $130 $28,420 $622 $0
Master of Science in Sport Psychology 36 $916 $130 $34,986 $641 $0
Master of Social Work 60 $776 $200 $51,010 $543 $0
Non-Degree Psychology and Social Sciences Undergrad 5 $370 $20 $1,685 $166 $830
Post-Baccalaureate Certificate in Marriage and Family Therapy 12 $913 $130 $11,926 $639 $0
Post-Baccalaureate Certificate in Psychology 12 $856 $130 $11,242 $599 $0
Post-Masters Certificate in Marriage and Family Therapy 18 $1,085 $130 $20,760 $760 $0
Post-Masters Certificate in Psychology 18 $1,148 $130 $21,894 $918 $0
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Professional Certificate in Organizational Wellness for Law Enforcement $442 $20 $20,090 $166 $0
ProgramsBase Per Course Tuition RateBase Per Course Tuition Rate (Active Duty)
Non-Degree (Undergraduate)$1,383$1,175
Non-Degree (Graduate)$2,760$2,346