College of Letters and Sciences- COLS
| | |
| Master of Fine Arts in Creative Writing | | Brown |
| Master of Fine Arts in Video Game Production and Design | | Brown |
| Master of Forensic Sciences | | Gold |
| Master of Arts in Applied Linguistics | | White |
| Master of Arts in Applied Gerontology | | White |
| Master of Arts in Counseling Psychology | | White |
| Master of Arts in English | | White |
| Master of Arts in Film Studies | | White |
| Master of Arts in History | | White |
| Master of Arts in Human Behavior | | White |
| Master of Arts in Performance Psychology | | Sage |
| Master of Arts in Rhetoric Composition | | White |
| Master of Arts in Social Transformation and Community Development | | Citron |
| Master of Arts in Strategic Communications | | White |
| Master of Science in Biology | | Gold |
| Master of Science in Industrial-Organizational Psychology | | White |
| | | | |
| | | |
School of Health and Human Services- SHHS
| | |
| Master of Arts in Health Education | | Sage |
| Master of Healthcare Administration | | Salmon |
| Master of Integrative Health | | Salmon |
| Master of Public Health | | Salmon |
| Master of Science in Clinical Affairs | | Salmon |
| Master of Science in Clinical Regulatory Affairs | | Salmon |
| Master of Science in Community Health | | Salmon |
| Master of Science in Health Informatics | | Salmon |
| Master of Science in Health and Life Science Analytics | | Salmon |
| Master of Science in Nursing | | Apricot |
| Master of Science in Nursing Anesthesia | | Apricot |
| Doctor of Nursing Practice | | Apricot |
| | | |
| | | |
School of Business and Management- SOBM
| | |
| Executive Master of Business Administration | | Drab |
| Global Master of Business Administration | | Drab |
| Master of Accountancy | | Drab |
| Master of Arts in Human Resource Management and Organizational Development | | Drab |
| Master of Arts in Human Resource Management | | Drab |
| Master of Art in Management | | Drab |
| Master of Business Administration | | Drab |
| Master of Global Management | | Drab |
| Master of Science in Corporate and International Finance | | Drab |
| Master of Science in Electronic Business | | Drab |
| Master of Science in Finance | | Drab |
| Master of Science in Knowledge Management | | Drab |
| Master of Science in Organizational Leadership | | Drab |
| Master of Science in Taxation | | Drab |
| | | |
| | | |
School of Education- SOE
| | |
| Master of Arts in Accomplished Collaborative Leadership | | Light Blue |
| Master of Arts in Education | | Light Blue |
| Master of Arts in Language Teaching and Learning | | Light Blue |
| Master of Arts in Teaching | | Light Blue |
| Master of Education | | Light Blue |
| Master of Science in Applied School Leadership | | Light Blue |
| Master of Science in Educational Administration | | Light Blue |
| Master of Science in Educational Counseling | | Light Blue |
| Master of Science in Educational and Instructional Technology | | Light Blue |
| Master of Science in Exceptional Student Education | | Light Blue |
| Master of Science in Higher Education Administration | | Light Blue |
| Master of Science in Innovative School Leadership | | Light Blue |
| Master of Science in Instructional Leadership | | Light Blue |
| Master of Science in Juvenile Justice Special Education | | Light Blue |
| Master of Science in School Psychology | | Light Blue |
| Master of Science in Special Education | | Light Blue |
| | | |
| | | |
School of Engineering, Technology, and Media- SETM
| | |
| Master of Science in Computer Science | | Gold |
| Master of Science in Cyber Security and Information Assurance | | Gold |
| Master of Science in Data Analytics | | Gold |
| Master of Science in Database Administration | | Gold |
| Master of Science in Engineering Management | | Orange |
| Master of Science in Environmental Engineering | | Orange |
| Master of Science in Homeland Security and Emergency Management | | Orange |
| Master of Science in Information Systems | | Gold |
| Master of Science in Management Information Systems | | Gold |
| Master of Science in Software Engineering | | Orange |
| Master of Science in Sustainability Management | | Orange |
| Master of Science in Systems Engineering | | Orange |
| Master of Science in Technology Management | | Drab |
| Master of Science in Wireless Communications | | Gold |
| | | |
| | | |
School of Professional Studies-SOPS
| | |
| Master of Arts in Digital Journalism | | Red |
| Master of Criminal Justice | | Navy Blue |
| Master of Fine Arts in Digital Cinema | | Brown |
| Master of Fine Arts in Professional Screenwriting | | Brown |
| Master of Public Administration | | Peacock |